| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 12:30pm-1:30pm6:00pm-7:15pm | 2 5:30pm-6:30pm7:00pm-8:30pm | 3 | 4 9:30am-10:15am10:30am-11:30am | |||
5 | 6 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 7 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 8 12:30pm-1:30pm6:00pm-7:15pm | 9 5:30pm-6:30pm7:00pm-8:30pm | 10 | 11 9:30am-10:15am10:30am-11:30am |
12 | 13 12:00pm-1:00pm5:30pm-6:45pm 7:00pm-8:00pm | 14 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 15 12:30pm-1:30pm6:00pm-7:15pm | 16 5:30pm-6:30pm7:00pm-8:30pm | 17 | 18 9:30am-10:15am10:30am-11:30am |
19 | 20 8:30am-9:45am10:00am-11:15am 12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 21 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 22 12:30pm-1:30pm6:00pm-7:15pm | 23 5:30pm-6:30pm7:00pm-8:30pm | 24 | 25 9:30am-10:15am10:30am-11:30am |
26 | 27 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 28 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 29 12:30pm-1:30pm6:00pm-7:15pm |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 5:30pm-6:30pm7:00pm-8:30pm | 2 | 3 9:30am-10:15am10:30am-11:30am | ||||
4 | 5 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 6 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 7 12:30pm-1:30pm6:00pm-7:15pm | 8 5:30pm-6:30pm7:00pm-8:30pm | 9 | 10 9:30am-10:15am10:30am-11:30am |
11 | 12 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 13 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 14 12:30pm-1:30pm6:00pm-7:15pm | 15 5:30pm-6:30pm7:00pm-8:30pm | 16 | 17 9:30am-10:15am10:30am-11:30am 1:00pm-2:15pm |
18 | 19 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 20 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 21 12:30pm-1:30pm6:00pm-7:15pm | 22 5:30pm-6:30pm7:00pm-8:30pm | 23 | 24 9:30am-10:15am10:30am-11:30am |
25 | 26 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 27 12:00pm-1:00pm5:45pm-6:30pm 7:00pm-8:00pm | 28 12:30pm-1:30pm6:00pm-7:15pm | 29 5:30pm-6:30pm7:00pm-8:30pm | 30 | 31 9:30am-10:15am10:30am-11:30am |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 3 7:00pm-8:00pm | 4 6:00pm-7:15pm | 5 5:30pm-6:30pm7:00pm-8:30pm | 6 | 7 9:30am-10:15am10:30am-11:30am |
8 | 9 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 10 7:00pm-8:00pm | 11 6:00pm-7:15pm | 12 5:30pm-6:30pm7:00pm-8:30pm | 13 | 14 9:30am-10:15am10:30am-11:30am |
15 | 16 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 17 7:00pm-8:00pm | 18 6:00pm-7:15pm | 19 5:30pm-6:30pm7:00pm-8:30pm | 20 | 21 9:30am-10:15am10:30am-11:30am |
22 | 23 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm | 24 7:00pm-8:00pm | 25 6:00pm-7:15pm | 26 5:30pm-6:30pm7:00pm-8:30pm | 27 | 28 9:30am-10:15am10:30am-11:30am |
29 | 30 8:30am-9:45am12:00pm-1:00pm 5:30pm-6:45pm 7:00pm-8:00pm |
*Class times and teachers are subject to change at any time. | |||||||||
|
Yoga and Pilates Class Policies and Recommendations:
| |||||||||
|
Policies for Workshops and Special Events:
|
|
LOCATION
100 Trade Center North Entrance Suite 725 Woburn, MA 01801 |
CONTACT
(781) 359-9300 Contact@Zen-Therapy.com |